Tuition

    

    

Enrollment Period Examination Fee Admission Fee Tuition Fee Facility & Equipment Fee Training Fee & Insurance Cost Annual Total
April(2 years) First Year ¥30,000 ¥70,000 ¥540,000 ¥180,000 ¥40,000 ¥860,000
Second Year ¥0 ¥0 ¥540,000 ¥180,000 ¥40,000 ¥760,000
July(1.9 years) First Year ¥30,000 ¥70,000 ¥540,000 ¥180,000 ¥40,000 ¥860,000
Second Year ¥0 ¥0 ¥405,000 ¥135,000 ¥30,000 ¥570,000
October(1.6 years) First Year ¥30,000 ¥70,000 ¥540,000 ¥180,000 ¥40,000 ¥860,000
Second Year ¥0 ¥0 ¥270,000 ¥90,000 ¥20,000 ¥380,000
January(1.3 years) First Year ¥30,000 ¥70,000 ¥540,000 ¥180,000 ¥40,000 ¥860,000
Second Year ¥0 ¥0 ¥135,000 ¥45,000 ¥10,000 ¥190,000
April(1 year) First Year ¥30,000 ¥70,000 ¥540,000 ¥180,000 ¥40,000 ¥860,000

We take a 30,000-yen examination fee for all applicants for Certificate of Eligibility for Resident Status.

Educational material fees are separate expenses.

From April 2026, the tuition fees have been changed.