Tuition
Enrollment Period | Examination Fee | Admission Fee | Tuition Fee | Facility & Equipment Fee | Training Fee & Insurance Cost | Annual Total | |
April(2 years) | First Year | ¥20,000 | ¥50,000 | ¥480,000 | ¥180,000 | ¥40,000 | ¥770,000 |
Second Year | ¥0 | ¥0 | ¥480,000 | ¥180,000 | ¥40,000 | ¥700,000 | |
July(1.9 years) | First Year | ¥20,000 | ¥50,000 | ¥480,000 | ¥180,000 | ¥40,000 | ¥770,000 |
Second Year | ¥0 | ¥0 | ¥360,000 | ¥135,000 | ¥30,000 | ¥525,000 | |
October(1.6 years) | First Year | ¥20,000 | ¥50,000 | ¥480,000 | ¥180,000 | ¥40,000 | ¥770,000 |
Second Year | ¥0 | ¥0 | ¥240,000 | ¥90,000 | ¥20,000 | ¥350,000 | |
January(1.3 years) | First Year | ¥20,000 | ¥50,000 | ¥480,000 | ¥180,000 | ¥40,000 | ¥770,000 |
Second Year | ¥0 | ¥0 | ¥120,000 | ¥45,000 | ¥10,000 | ¥175,000 | |
April(1 year) | First Year | ¥20,000 | ¥50,000 | ¥480,000 | ¥180,000 | ¥40,000 | ¥770,000 |
We take a 20,000-yen examination fee for all applicants for Certificate of Eligibility for Resident Status.
Tuition fees will be revised from April 2025. Please contact the recruitment staff for details.
Educational material fees are separate expenses.