Tuition
Enrollment Period | Examination Fee | Admission Fee | Tuition Fee | Facility & Equipment Fee | Training Fee & Insurance Cost | Annual Total | |
April(2 years) | First Year | ¥30,000 | ¥60,000 | ¥500,000 | ¥180,000 | ¥40,000 | ¥810,000 |
Second Year | ¥0 | ¥0 | ¥500,000 | ¥180,000 | ¥40,000 | ¥720,000 | |
July(1.9 years) | First Year | ¥30,000 | ¥60,000 | ¥500,000 | ¥180,000 | ¥40,000 | ¥810,000 |
Second Year | ¥0 | ¥0 | ¥375,000 | ¥135,000 | ¥30,000 | ¥540,000 | |
October(1.6 years) | First Year | ¥30,000 | ¥60,000 | ¥500,000 | ¥180,000 | ¥40,000 | ¥810,000 |
Second Year | ¥0 | ¥0 | ¥250,000 | ¥90,000 | ¥20,000 | ¥360,000 | |
January(1.3 years) | First Year | ¥30,000 | ¥60,000 | ¥500,000 | ¥180,000 | ¥40,000 | ¥810,000 |
Second Year | ¥0 | ¥0 | ¥125,000 | ¥45,000 | ¥10,000 | ¥180,000 | |
April(1 year) | First Year | ¥30,000 | ¥60,000 | ¥500,000 | ¥180,000 | ¥40,000 | ¥810,000 |
We take a 30,000-yen examination fee for all applicants for Certificate of Eligibility for Resident Status.
Educational material fees are separate expenses.